Rank
Margin Purchase
Margin Purchase Increase
Rank | Code | Company | Balance of Previous Day | Balance of the Day | Margin Purchase Increase |
---|---|---|---|---|---|
1 | 1815 | FFG | 63,144 | 65,257 | 2,113 |
2 | 2641 | Franbo Lines | 13,482 | 15,390 | 1,908 |
3 | 3163 | Browave | 10,526 | 11,089 | 563 |
4 | 6290 | LONGWELL | 11,122 | 11,674 | 552 |
5 | 3663 | TTMC | 4,523 | 4,935 | 412 |
6 | 8489 | Samebest | 1,875 | 2,286 | 411 |
7 | 8932 | Wiselink | 14,265 | 14,634 | 369 |
8 | 2734 | Ezfly | 729 | 1,096 | 367 |
9 | 3078 | CWT | 7,647 | 7,955 | 308 |
10 | 4991 | GCS | 10,743 | 11,027 | 284 |
Margin Purchase Decrease
Rank | Code | Company | Balance of Previous Day | Balance of the Day | Margin Purchase Decrease |
---|---|---|---|---|---|
1 | 5483 | SAS | 8,488 | 8,097 | -391 |
2 | 5314 | Myson | 10,075 | 9,731 | -344 |
3 | 5439 | FHt | 17,256 | 16,940 | -316 |
4 | 6140 | DIMENSION | 4,218 | 3,928 | -290 |
5 | 8155 | ACCL | 5,187 | 4,909 | -278 |
6 | 6148 | AZION | 5,044 | 4,774 | -270 |
7 | 6104 | GLI | 8,637 | 8,370 | -267 |
8 | 3709 | Trigold | 6,257 | 5,992 | -265 |
9 | 5452 | UNIC | 7,164 | 6,901 | -263 |
10 | 5392 | ABICO AVY | 7,131 | 6,874 | -257 |
Margin Short Sell
Margin Short Sell increase
Rank | Code | Company | Balance of Previous Day | Balance of the Day | Margin Short Sell increase |
---|---|---|---|---|---|
1 | 5481 | SINOTACT | 249 | 705 | 456 |
2 | 5439 | FHt | 939 | 1,117 | 178 |
3 | 3379 | TBC | 997 | 1,154 | 157 |
4 | 2641 | Franbo Lines | 200 | 328 | 128 |
5 | 3078 | CWT | 53 | 166 | 113 |
6 | 8054 | Alcor Micro | 101 | 211 | 110 |
7 | 3466 | SKARDIN | 247 | 342 | 95 |
8 | 6140 | DIMENSION | 991 | 1,085 | 94 |
9 | 2743 | richmond | 114 | 203 | 89 |
10 | 5347 | VIS | 2,680 | 2,764 | 84 |
Margin Short Sell Decrease
Rank | Code | Company | Balance of Previous Day | Balance of the Day | Margin Short Sell increase |
---|---|---|---|---|---|
1 | 6104 | GLI | 1,835 | 1,475 | -360 |
2 | 4991 | GCS | 1,440 | 1,188 | -252 |
3 | 4931 | STL | 3,385 | 3,213 | -172 |
4 | 5201 | KWAY | 342 | 194 | -148 |
5 | 6227 | Macnica Galaxy | 398 | 281 | -117 |
6 | 3081 | LandMark | 982 | 886 | -96 |
7 | 8088 | PANRAM | 717 | 623 | -94 |
8 | 8096 | CoAsia | 4,180 | 4,089 | -91 |
9 | 8938 | ADVANCED GROUP | 634 | 569 | -65 |
10 | 3363 | FOCI | 1,169 | 1,109 | -60 |